| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
