| Height: | 6.40m |
| Width: | 6.65m |
| Length: | 8.95m |
| Fall Zone Area: | 120.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 6.40m |
| Width: | 6.65m |
| Length: | 8.95m |
| Fall Zone Area: | 120.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.15m |
| Width: | 3.50m |
| Length: | 3.45m |
| Fall Zone Area: | 42.30m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.15m |
| Width: | 3.50m |
| Length: | 3.45m |
| Fall Zone Area: | 42.30m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |

