| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |

