| Height: | 3.05m |
| Width: | 1.35m |
| Length: | 1.40m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |


