| Height: | 3.85m |
| Width: | 10.96m |
| Length: | 13.43m |
| Fall Zone Area: | 156m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 10.96m |
| Length: | 13.43m |
| Fall Zone Area: | 156m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
