| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.00m |
| Width: | 2.75m |
| Length: | 2.8m |
| Fall Zone Area: | 25.2m2 |
| Free Height of Fall: | 1.00m |
| Height: | 3.00m |
| Width: | 2.75m |
| Length: | 2.8m |
| Fall Zone Area: | 25.2m2 |
| Free Height of Fall: | 1.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |



