| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
