| Height: | 1.53m |
| Width: | 1.65m |
| Length: | 3.78m |
| Fall Zone Area: | 26m2 |
| Free Height of Fall: | 0.62m |
| Height: | 1.53m |
| Width: | 1.65m |
| Length: | 3.78m |
| Fall Zone Area: | 26m2 |
| Free Height of Fall: | 0.62m |
| Height: | 8.45m |
| Width: | 9.48m |
| Length: | 18.92m |
| Fall Zone Area: | 179m2 |
| Free Height of Fall: | 2m |
| Height: | 8.45m |
| Width: | 9.48m |
| Length: | 18.92m |
| Fall Zone Area: | 179m2 |
| Free Height of Fall: | 2m |
| Height: | 6.40m |
| Width: | 10.90m |
| Length: | 16.50m |
| Fall Zone Area: | 280.00m2 |
| Free Height of Fall: | 2.40m |
| Height: | 2.56m |
| Width: | 2.97m |
| Length: | 5.69m |
| Fall Zone Area: | 26m2 |
| Free Height of Fall: | 1.05m |
| Height: | 2.56m |
| Width: | 2.97m |
| Length: | 5.69m |
| Fall Zone Area: | 26m2 |
| Free Height of Fall: | 1.05m |
