| Height: | 3.05m |
| Width: | 1.35m |
| Length: | 1.40m |
| Height: | 2.15m |
| Width: | 3.50m |
| Length: | 3.45m |
| Fall Zone Area: | 42.30m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.15m |
| Width: | 3.50m |
| Length: | 3.45m |
| Fall Zone Area: | 42.30m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |

