| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
