| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
