| Height: | 8.63m |
| Width: | 4.34m |
| Length: | 9.02m |
| Fall Zone Area: | 71m2 |
| Free Height of Fall: | 2.28m |
| Height: | 8.63m |
| Width: | 4.34m |
| Length: | 9.02m |
| Fall Zone Area: | 71m2 |
| Free Height of Fall: | 2.28m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |

