| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 6.63m |
| Width: | 3.91m |
| Length: | 5.79m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 3.91m |
| Length: | 5.79m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 2m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
