| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
