| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
