| Height: | 4.60m |
| Width: | 2.50m |
| Length: | 2.45m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |

