| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 1.56m |
| Width: | 2.2m |
| Length: | 7.01m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1m |
| Height: | 1.56m |
| Width: | 2.2m |
| Length: | 7.01m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1m |
| Height: | 1.32m |
| Width: | 1.28m |
| Length: | 2.84m |
| Fall Zone Area: | 23m2 |
| Free Height of Fall: | 1.32m |
| Height: | 1.32m |
| Width: | 1.28m |
| Length: | 2.84m |
| Fall Zone Area: | 23m2 |
| Free Height of Fall: | 1.32m |
| Height: | 0.76m |
| Width: | 0.42m |
| Length: | 0.76m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.76m |
| Width: | 0.42m |
| Length: | 0.76m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.6m |
