| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
