| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 2.90m |
| Width: | 4.08m |
| Length: | 3.57m |
| Fall Zone Area: | 36m2 |
| Free Height of Fall: | 1.50m |
| Height: | 2.90m |
| Width: | 4.08m |
| Length: | 3.57m |
| Fall Zone Area: | 36m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
