| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |

