| Height: | 3.68m |
| Width: | 5.31m |
| Length: | 15.33m |
| Fall Zone Area: | 122m2 |
| Free Height of Fall: | 2.35m |
| Height: | 3.68m |
| Width: | 5.31m |
| Length: | 15.33m |
| Fall Zone Area: | 122m2 |
| Free Height of Fall: | 2.35m |
| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 4.65m |
| Width: | 7.90m |
| Length: | 5.00m |
| Fall Zone Area: | 70.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 7.90m |
| Length: | 5.00m |
| Fall Zone Area: | 70.00m2 |
| Free Height of Fall: | 2.20m |

