| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 3.85m |
| Width: | 9.59m |
| Length: | 11.65m |
| Fall Zone Area: | 143m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 9.59m |
| Length: | 11.65m |
| Fall Zone Area: | 143m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
