| Height: | 3.05m |
| Width: | 1.35m |
| Length: | 1.40m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
