| Height: | 0.88m |
| Width: | 1.93m |
| Length: | 2.01m |
| Fall Zone Area: | 23m2 |
| Free Height of Fall: | 0.77m |
| Height: | 0.88m |
| Width: | 1.93m |
| Length: | 2.01m |
| Fall Zone Area: | 23m2 |
| Free Height of Fall: | 0.77m |
| Height: | 2.24m |
| Width: | 1.32m |
| Length: | 4.13m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 1m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 7.01m |
| Fall Zone Area: | 35m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 7.01m |
| Fall Zone Area: | 35m2 |
| Free Height of Fall: | 0.73m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
