| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
