| Height: | 6.63m |
| Width: | 8m |
| Length: | 12.48m |
| Fall Zone Area: | 74m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 8m |
| Length: | 12.48m |
| Fall Zone Area: | 74m2 |
| Free Height of Fall: | 2m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |


