| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 0.88m |
| Width: | 2.03m |
| Length: | 2.87m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.80m |
| Height: | 0.88m |
| Width: | 2.03m |
| Length: | 2.87m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.80m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 7.01m |
| Fall Zone Area: | 35m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 7.01m |
| Fall Zone Area: | 35m2 |
| Free Height of Fall: | 0.73m |
| Height: | 3.11m |
| Width: | 3.38m |
| Length: | 6.61m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.11m |
| Height: | 3.11m |
| Width: | 3.38m |
| Length: | 6.61m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.11m |
