| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.00m |
| Width: | 7.9m |
| Length: | 8.1m |
| Fall Zone Area: | 72m2 |
| Free Height of Fall: | 2.00m |
| Height: | 7.00m |
| Width: | 7.9m |
| Length: | 8.1m |
| Fall Zone Area: | 72m2 |
| Free Height of Fall: | 2.00m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
