| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
