| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 2.80m |
| Width: | 5.35m |
| Length: | 6.15m |
| Fall Zone Area: | 90.00m2 |
| Free Height of Fall: | 0.60m |
| Height: | 2.80m |
| Width: | 5.35m |
| Length: | 6.15m |
| Fall Zone Area: | 90.00m2 |
| Free Height of Fall: | 0.60m |
| Height: | 2.40m |
| Width: | 1.80m |
| Length: | 2.80m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.40m |
| Width: | 1.80m |
| Length: | 2.80m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.40m |
| Width: | 16.50m |
| Length: | 16.50m |
| Fall Zone Area: | 361.00m2 |
| Free Height of Fall: | 0.60m |
| Height: | 4.40m |
| Width: | 16.50m |
| Length: | 16.50m |
| Fall Zone Area: | 361.00m2 |
| Free Height of Fall: | 0.60m |
