| Height: | 2.44m |
| Width: | 3.24m |
| Length: | 6.23m |
| Fall Zone Area: | 50m2 |
| Free Height of Fall: | 2.0m |
| Height: | 2.44m |
| Width: | 3.24m |
| Length: | 6.23m |
| Fall Zone Area: | 50m2 |
| Free Height of Fall: | 2.0m |
| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 3.00m |
| Width: | 5.85m |
| Length: | 4.95m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 3.00m |
| Width: | 5.85m |
| Length: | 4.95m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
