| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 2.15m |
| Width: | 3.50m |
| Length: | 3.45m |
| Fall Zone Area: | 42.30m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.15m |
| Width: | 3.50m |
| Length: | 3.45m |
| Fall Zone Area: | 42.30m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
