| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
