| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.65m |
| Width: | 4.38m |
| Length: | 9.64m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 1.85m |
| Height: | 3.65m |
| Width: | 4.38m |
| Length: | 9.64m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 1.85m |
| Height: | 2.90m |
| Width: | 4.08m |
| Length: | 3.57m |
| Fall Zone Area: | 36m2 |
| Free Height of Fall: | 1.50m |
| Height: | 2.90m |
| Width: | 4.08m |
| Length: | 3.57m |
| Fall Zone Area: | 36m2 |
| Free Height of Fall: | 1.50m |
