| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.90m |
| Width: | 8.71m |
| Length: | 8.33m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 8.71m |
| Length: | 8.33m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
