| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.00m |
| Width: | 6.24m |
| Length: | 6.72m |
| Fall Zone Area: | 82m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
