| Height: | 3.23m |
| Width: | 3.87m |
| Length: | 6.03m |
| Fall Zone Area: | 24.35m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.23m |
| Width: | 3.87m |
| Length: | 6.03m |
| Fall Zone Area: | 24.35m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5m |
| Length: | 6.69m |
| Fall Zone Area: | 41.85m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5m |
| Length: | 6.69m |
| Fall Zone Area: | 41.85m2 |
| Free Height of Fall: | 1.44m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |

