| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.29m |
| Fall Zone Area: | 36.9m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.29m |
| Fall Zone Area: | 36.9m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |

