| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 2.44m |
| Width: | 3.14m |
| Length: | 2.86m |
| Fall Zone Area: | 30m2 |
| Free Height of Fall: | 1.32m |
| Height: | 2.44m |
| Width: | 3.14m |
| Length: | 2.86m |
| Fall Zone Area: | 30m2 |
| Free Height of Fall: | 1.32m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |


