| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |


