| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
