| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
