| Height: | 5.70m |
| Width: | 5.55m |
| Length: | 9.90m |
| Fall Zone Area: | 75.8m2 |
| Free Height of Fall: | 2.50m |
| Height: | 5.70m |
| Width: | 5.55m |
| Length: | 9.90m |
| Fall Zone Area: | 75.8m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.00m |
| Width: | 2.75m |
| Length: | 2.8m |
| Fall Zone Area: | 25.2m2 |
| Free Height of Fall: | 1.00m |
| Height: | 3.00m |
| Width: | 2.75m |
| Length: | 2.8m |
| Fall Zone Area: | 25.2m2 |
| Free Height of Fall: | 1.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 4.65m |
| Width: | 7.90m |
| Length: | 5.00m |
| Fall Zone Area: | 70.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 7.90m |
| Length: | 5.00m |
| Fall Zone Area: | 70.00m2 |
| Free Height of Fall: | 2.20m |



