| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.87m |
| Width: | 6.07m |
| Length: | 7.82m |
| Fall Zone Area: | 79m2 |
| Free Height of Fall: | 1.80m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
