| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.12m |
| Width: | 2.79m |
| Length: | 3.87m |
| Fall Zone Area: | 25.05m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.12m |
| Width: | 2.79m |
| Length: | 3.87m |
| Fall Zone Area: | 25.05m2 |
| Free Height of Fall: | 1.44m |
| Height: | 0.91m |
| Width: | 1.46m |
| Length: | 2.68m |
| Height: | 1.15m |
| Width: | 0.34m |
| Length: | 1.4m |
| Fall Zone Area: | 30.25m2 |
| Free Height of Fall: | 0.5m |
