| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
