| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
