| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 7.01m |
| Width: | 6.26m |
| Length: | 10.54m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.48m |
| Height: | 7.01m |
| Width: | 6.26m |
| Length: | 10.54m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.48m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
