| Height: | 2.14m |
| Width: | 2.78m |
| Length: | 3.61m |
| Fall Zone Area: | 38.61m2 |
| Free Height of Fall: | 0.53m |
| Height: | 2.14m |
| Width: | 2.78m |
| Length: | 3.61m |
| Fall Zone Area: | 38.61m2 |
| Free Height of Fall: | 0.53m |
| Height: | 2.14m |
| Width: | 1.09m |
| Length: | 2.97m |
| Fall Zone Area: | 24.41m2 |
| Free Height of Fall: | 0.53m |
| Height: | 2.14m |
| Width: | 1.09m |
| Length: | 2.97m |
| Fall Zone Area: | 24.41m2 |
| Free Height of Fall: | 0.53m |
| Height: | 3.76m |
| Width: | 4m |
| Length: | 23.43m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 0.99m |
| Height: | 3.76m |
| Width: | 4m |
| Length: | 23.43m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 0.99m |
| Height: | 2.14m |
| Width: | 4.08m |
| Length: | 4.85m |
| Fall Zone Area: | 55.57m2 |
| Free Height of Fall: | 0.9m |
| Height: | 2.14m |
| Width: | 4.08m |
| Length: | 4.85m |
| Fall Zone Area: | 55.57m2 |
| Free Height of Fall: | 0.9m |
