| Height: | 2.80m |
| Width: | 10.95m |
| Length: | 10.95m |
| Fall Zone Area: | 146.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.95m |
| Length: | 10.95m |
| Fall Zone Area: | 146.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
