| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.70m |
| Length: | 6.07m |
| Fall Zone Area: | 71m2 |
| Free Height of Fall: | 1.80m |
| Height: | 3.85m |
| Width: | 5.70m |
| Length: | 6.07m |
| Fall Zone Area: | 71m2 |
| Free Height of Fall: | 1.80m |
| Height: | 3.30m |
| Width: | 4.13m |
| Length: | 8.00m |
| Fall Zone Area: | 63m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
