| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 3.88m |
| Width: | 4.33m |
| Length: | 8.72m |
| Fall Zone Area: | 67m2 |
| Free Height of Fall: | 1.67m |
| Height: | 3.88m |
| Width: | 4.33m |
| Length: | 8.72m |
| Fall Zone Area: | 67m2 |
| Free Height of Fall: | 1.67m |
| Height: | 4.65m |
| Width: | 7.90m |
| Length: | 5.00m |
| Fall Zone Area: | 70.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 7.90m |
| Length: | 5.00m |
| Fall Zone Area: | 70.00m2 |
| Free Height of Fall: | 2.20m |



