| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 4.61m |
| Fall Zone Area: | 38.15m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 4.61m |
| Fall Zone Area: | 38.15m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.35m |
| Width: | 5m |
| Length: | 6.69m |
| Fall Zone Area: | 41.85m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5m |
| Length: | 6.69m |
| Fall Zone Area: | 41.85m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.29m |
| Fall Zone Area: | 36.9m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.29m |
| Fall Zone Area: | 36.9m2 |
| Free Height of Fall: | 1.44m |

