| Height: | 3.12m |
| Width: | 2.79m |
| Length: | 3.87m |
| Fall Zone Area: | 25.05m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.12m |
| Width: | 2.79m |
| Length: | 3.87m |
| Fall Zone Area: | 25.05m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.54m |
| Fall Zone Area: | 41.3m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.54m |
| Fall Zone Area: | 41.3m2 |
| Free Height of Fall: | 1.44m |

