| Height: | 3.35m |
| Width: | 5m |
| Length: | 6.69m |
| Fall Zone Area: | 41.85m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5m |
| Length: | 6.69m |
| Fall Zone Area: | 41.85m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.23m |
| Width: | 3.87m |
| Length: | 6.03m |
| Fall Zone Area: | 24.35m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.23m |
| Width: | 3.87m |
| Length: | 6.03m |
| Fall Zone Area: | 24.35m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |

