| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
