| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 7.01m |
| Fall Zone Area: | 35m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 7.01m |
| Fall Zone Area: | 35m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.53m |
| Width: | 1.65m |
| Length: | 3.62m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 0.34m |
| Height: | 1.53m |
| Width: | 1.65m |
| Length: | 3.62m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 0.34m |
| Height: | 4.20m |
| Width: | 3.20m |
| Length: | 4.85m |
| Fall Zone Area: | 33.00m2 |
| Free Height of Fall: | 1.00m |
| Height: | 4.20m |
| Width: | 3.20m |
| Length: | 4.85m |
| Fall Zone Area: | 33.00m2 |
| Free Height of Fall: | 1.00m |
| Height: | 1.72m |
| Width: | 1.36m |
| Length: | 2.1m |
| Fall Zone Area: | 18m2 |
| Free Height of Fall: | 1m |
| Height: | 1.72m |
| Width: | 1.36m |
| Length: | 2.1m |
| Fall Zone Area: | 18m2 |
| Free Height of Fall: | 1m |
