| Height: | 1.45m |
| Width: | 0.78m |
| Length: | 6.23m |
| Fall Zone Area: | 32m2 |
| Free Height of Fall: | 1.23m |
| Height: | 1.45m |
| Width: | 0.78m |
| Length: | 6.23m |
| Fall Zone Area: | 32m2 |
| Free Height of Fall: | 1.23m |
| Height: | 0.76m |
| Width: | 0.42m |
| Length: | 0.76m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.76m |
| Width: | 0.42m |
| Length: | 0.76m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.88m |
| Width: | 1.93m |
| Length: | 2.01m |
| Fall Zone Area: | 23m2 |
| Free Height of Fall: | 0.77m |
| Height: | 0.88m |
| Width: | 1.93m |
| Length: | 2.01m |
| Fall Zone Area: | 23m2 |
| Free Height of Fall: | 0.77m |
| Height: | 1.23m |
| Width: | 2.2m |
| Length: | 6.79m |
| Fall Zone Area: | 38m2 |
| Free Height of Fall: | 1m |
| Height: | 1.23m |
| Width: | 2.2m |
| Length: | 6.79m |
| Fall Zone Area: | 38m2 |
| Free Height of Fall: | 1m |
