| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 5.09m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 5.09m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 0.85m |
| Width: | 0.32m |
| Length: | 0.87m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.88m |
| Width: | 1.93m |
| Length: | 2.01m |
| Fall Zone Area: | 77m2 |
| Free Height of Fall: | 0.77m |
