| Height: | 1.29m |
| Width: | 1.87m |
| Length: | 1.97m |
| Fall Zone Area: | 20m2 |
| Free Height of Fall: | 1m |
| Height: | 1.29m |
| Width: | 1.87m |
| Length: | 1.97m |
| Fall Zone Area: | 20m2 |
| Free Height of Fall: | 1m |
| Height: | 0.78m |
| Width: | 0.42m |
| Length: | 0.73m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.78m |
| Width: | 0.42m |
| Length: | 0.73m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
| Height: | 1.66m |
| Width: | 0.95m |
| Length: | 2.91m |
| Fall Zone Area: | 21m2 |
| Free Height of Fall: | 1.66m |
| Height: | 1.66m |
| Width: | 0.95m |
| Length: | 2.91m |
| Fall Zone Area: | 21m2 |
| Free Height of Fall: | 1.66m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
