| Height: | 1.29m |
| Width: | 1.87m |
| Length: | 1.97m |
| Fall Zone Area: | 20m2 |
| Free Height of Fall: | 1m |
| Height: | 1.29m |
| Width: | 1.87m |
| Length: | 1.97m |
| Fall Zone Area: | 20m2 |
| Free Height of Fall: | 1m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 0.76m |
| Width: | 0.42m |
| Length: | 0.76m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.76m |
| Width: | 0.42m |
| Length: | 0.76m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.6m |
